Available 1213 San Pablo Ave, Berkeley, CA 94706 View location on map $2,550,000 Listed by Joey Wang CAP: 6.4% | GRM: 8.3 | PPU: $182,143 | PSF: $489
Available 2172 Blake St, Berkeley, CA 94704 View location on map $2,700,000 Listed by Joey Wang CAP: 5.6% | GRM: 9.6 | PPU: $270,000 | PSF: $391
Available 1732 University Ave, Berkeley, CA 94703 View location on map $4,200,000 Listed by Joey Wang CAP: 6.5% | GRM: 7.9 | PPU: $168,000 | PSF: $239
Available Berkeley Mixed-Used Steps from BART View location on map $4,250,000 Listed by Joey Wang CAP: 5.4% | GRM: 11.0 | PPU: $607,143 | PSF: $469
Available 6504 Bancroft Ave, Oakland, CA 94605 View location on map $698,000 $645,000 Listed by Joey Wang CAP: 6.8% | GRM: 9.5 | PPU: $322,500 | PSF: $338
Available Pride of Ownership Asset in North Berkeley View location on map $2,500,000 Listed by Joey Wang CAP: 5.0% | GRM: 11.1 | PPU: $500,000 | PSF: $583
Avarage User Rating
Rating Breakdown
Write A Review