Available 1512 Walnut St, Berkeley, CA 94709 View location on map $2,000,000 $1,980,000 Listed by Joey Wang CAP: 4.4% | GRM: 13.4 | PPU: $660,000 | PSF: $559
Pending 1944 E 24th St, Oakland, CA 94606 View location on map $900,000 Listed by Joey Wang CAP: 8.3% | GRM: 7.1 | PPU: $225,000 | PSF: $259
Pending 389 Somerset Rd, Oakland, CA 94611 View location on map $1,050,000 Listed by Joey Wang CAP: 4.7% | GRM: 12.0 | PPU: $262,500 | PSF: $392
Pending 2741 Dwight Way, Berkeley, CA 94704 View location on map $4,750,000 Listed by Joey Wang CAP: 6.3% | GRM: 9.6 | PPU: $395,833 | PSF: $523
Pending 2023 80th Ave, Oakland, CA 94621 View location on map $1,100,000 Listed by Joey Wang CAP: 8.7% | GRM: 6.7 | PPU: $220,000 | PSF: $266
Available 808 61St St, Oakland, CA 94608 View location on map $825,000 Listed by Joey Wang CAP: 7.2% | GRM: 7.1 | PPU: $165,000 | PSF: $253
Avarage User Rating
Rating Breakdown
Write A Review